Your cart is empty.
YX-YD2319
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | YUEXINAsian Brands |
| Mfr. Part # | YX-YD2319 |
| SilicOcean Part Number | Si781874 |
| Package | Through Hole,D=23mm |
| Description | Buzzers Active Buzzer (Built-in Driving Circuit) Piezoelectric 3V~24V 14mA 3.7kHz 90dB Through Hole,D=23mm |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Manufacturer | YUEXIN |
| Mfr. Part # | YX-YD2319 |
| Key Attributes | electro - piezo buzzer |
| Category | Alarms, Buzzers, and Sirens |
| Operating Temperature | -20℃~+60℃ |
| Diameter(φD) | 23.8mm |
| Driver Circuitry | Active Buzzer (Built-in Driving Circuit) |
| Resonant Frequency | 3.7kHz |
| Technology | Piezoelectric |
| Current Consumption | 14mA |
| EDA Models | EasyEDA Model |
Compliance & Export Information
| RoHS | yes |
| CNHTS | 8531801001 |
| USHTS | 8531801500 |
| TARIC | 8531804010 |
| CAHTS | 8531800010 |
| BRHTS | 85318000 |
| INHTS | 85318000 |
| MXHTS | 8531.80.01 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 100 |
| Sales Unit | Piece |
Product added to list!