Your cart is empty.
NUP1105LT1G(UMW)
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | UMW(Youtai Semiconductor Co., Ltd.) |
| Mfr. Part # | NUP1105LT1G(UMW) |
| Silicocean Part # | C19723993 |
| Package | SOT-23 |
| Description | 8A@8/20us 350W@8/20us 44V 28.4V 24V SOT-23 ESD and Surge Protection (TVS/ESD) ROHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Category | ESD and Surge Protection (TVS/ESD) |
| Manufacturer | UMW(Youtai Semiconductor Co., Ltd.) |
| Package | SOT-23 |
| level of protection | IEC 61000-4-2;IEC 61000-4-4;IEC 61000-4-5 |
| Reverse Leakage Current (Ir) | 100nA |
| Peak Pulse Current (Ipp) | 8A@8/20us |
| Peak Pulse Power Dissipation (Ppp) | 350W@8/20us |
| Clamping Voltage | 44V |
| Junction Capacitance | 60pF;30pF |
| Voltage - Breakdown | 28.4V |
| Reverse Stand-Off Voltage (Vrwm) | 24V |
| Type | ESD |
Compliance & Export Information
| RoHS | yes |
| ECCN | - |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
Additional Information
| Minimum | 20 |
| Multiple | 20 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
Product added to list!