Your cart is empty.
TPS72027QDRVRQ1
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Texas Instruments |
| Mfr. Part # | TPS72027QDRVRQ1 |
| Silicocean Part # | C2862042 |
| Package | WSON-6-EP(2x2) |
| Key Attributes | Automotive-grade, 350mA, low input voltage (1.1V), high PSRR, low IQ, low dropout linear regulator |
| Description | 80dB@(10kHz) 350mA Fixed 2.7V Positive 4.5V WSON-6-EP(2x2) Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Category | Voltage Regulators - Linear, Low Drop Out (LDO) Regulators |
| Manufacturer | Texas Instruments |
| Package | WSON-6-EP(2x2) |
| Power Supply Rejection Ratio (PSRR) | 80dB@(10kHz) |
| Output Current | 350mA |
| standby current | 38uA |
| Voltage Dropout | 200mV@(350mA) |
| Output Type | Fixed |
| Output Voltage | 2.7V |
| Output Configuration | Positive |
| Noise | 48uVrms |
| Number of Outputs | 1 |
| Voltage - Supply | 4.5V |
| Operating Temperature | -40℃~+125℃@(Tj) |
| Features | Over Current Protection;Over Temperature Protection;Soft Start |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
Product added to list!