Your cart is empty.
TPS63900DSKR
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Texas Instruments |
| Mfr. Part # | TPS63900DSKR |
| SilicOcean Part Number | Si1518762 |
| Package | WSON-10-EP(2.5x2.5) |
| Description | Buck-Boost Adjustable 1.8V~5V 1.8V~5.5V 400mA WSON-10-EP(2.5x2.5) Voltage Regulators - DC DC Switching Regulators RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Manufacturer | Texas Instruments |
| Mfr. Part # | TPS63900DSKR |
| Key Attributes | 1.8-V to 5.5-V Buck-boost Converter with Input Current Limit and DVS |
| Category | Voltage Regulators - DC DC Switching Regulators |
| Operating Temperature | -40℃~+125℃@(TJ) |
| Function | Buck-Boost |
| Number of Outputs | 1 |
| Output Type | Adjustable |
| Topology | Buck-Boost |
| Switch tube (built-in/external) | Built-in |
| Output Voltage | 1.8V~5V |
| Voltage - Supply | 1.8V~5.5V |
| Output Current | 400mA |
| Quiescent Current | 75nA |
| EDA Models | EasyEDA Model |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
Product added to list!