Your cart is empty.
LP3985IM5-4.7/NOPB
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Texas Instruments |
| Mfr. Part # | LP3985IM5-4.7/NOPB |
| Silicocean Part # | C2865177 |
| Package | SOT-23-5 |
| Key Attributes | 150mA, Low Dropout Regulator with Bypass and Enable Features |
| Description | 50dB@(1kHz) 150mA Fixed 4.7V Positive 6V SOT-23-5 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Category | Voltage Regulators - Linear, Low Drop Out (LDO) Regulators |
| Manufacturer | Texas Instruments |
| Package | SOT-23-5 |
| Power Supply Rejection Ratio (PSRR) | 50dB@(1kHz) |
| Output Current | 150mA |
| standby current | 140uA |
| Voltage Dropout | 100mV@(150mA) |
| Output Type | Fixed |
| Output Voltage | 4.7V |
| Output Configuration | Positive |
| Noise | 30uVrms |
| Number of Outputs | 1 |
| Voltage - Supply | 6V |
| Operating Temperature | -40℃~+125℃@(Tj) |
| Features | Enable;Over Temperature Protection;Short Circuit Protection |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
Product added to list!