Your cart is empty.
LM5166DRCR
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Texas Instruments |
| Mfr. Part # | LM5166DRCR |
| SilicOcean Part Number | Si481392 |
| Package | VSON-10-EP(3x3) |
| Description | 600kHz Buck Adjustable 500mA 3V~65V VSON-10-EP(3x3) Voltage Regulators - DC DC Switching Regulators RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Manufacturer | Texas Instruments |
| Mfr. Part # | LM5166DRCR |
| Key Attributes | 3-V to 65-V, 500-mA Synchronous Buck Converter |
| Category | Voltage Regulators - DC DC Switching Regulators |
| Operating Temperature | -40℃~+150℃@(TJ) |
| Frequency - Switching | 600kHz |
| Function | Buck |
| Number of Outputs | 1 |
| Output Type | Adjustable |
| Topology | Buck |
| Switch tube (built-in/external) | Built-in |
| Output Current | 500mA |
| Voltage - Supply | 3V~65V |
| Quiescent Current | 9.7uA |
| EDA Models | EasyEDA Model |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
Product added to list!