Your cart is empty.
LM1117DT-1.8/NOPB
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Texas Instruments |
| Mfr. Part # | LM1117DT-1.8/NOPB |
| Silicocean Part # | C2877364 |
| Package | TO-252-3 |
| Key Attributes | 800mA 15V linear regulator |
| Description | 75dB@(120Hz) 800mA Fixed 1.8V Positive 10V TO-252-3 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Category | Voltage Regulators - Linear, Low Drop Out (LDO) Regulators |
| Manufacturer | Texas Instruments |
| Package | TO-252-3 |
| Power Supply Rejection Ratio (PSRR) | 75dB@(120Hz) |
| Output Current | 800mA |
| standby current | 5mA |
| Voltage Dropout | 1.2V@(800mA) |
| Output Type | Fixed |
| Output Voltage | 1.8V |
| Output Configuration | Positive |
| Noise | - |
| Number of Outputs | 1 |
| Operating Temperature | 0℃~+125℃@(Tj) |
| Voltage - Supply | 10V |
| Features | Over Current Protection;Over Temperature Protection |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 75 |
| Sales Unit | Piece |
Product added to list!