Your cart is empty.
ADS1158IRTCR
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Texas Instruments |
| Mfr. Part # | ADS1158IRTCR |
| SilicOcean Part Number | Si701618 |
| Package | VQFN-48-EP(7x7) |
| Description | 16 Bit Analog to Digital Converter 8 16 Input Sigma-Delta VQFN-48-EP(7x7) |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Integral non - linearity | 0.3LSB |
| EDA Models | EasyEDA Model |
| Programmable Gain | Not supported |
| ADC architecture | Sigma-Delta |
| Temperature Sensors | Built-in |
| Resolution(Bits) | 125kHz;16 |
| Voltage Reference | Built-in;External |
| Clock Frequency | 15.729MHz;100kHz~16MHz |
| Clock/Oscillator | Built-in;External |
| Data Rate | 125kHz;23.7kHz |
| Manufacturer | Texas Instruments |
| Number of Channels | 8;16 |
| Voltage - Supply | 5V |
| Quiescent Current (Iq) | 250uA |
| Interface | SPI |
| Operating Temperature | -40℃~+105℃ |
| Category | Analog to Digital Converters (ADC) |
| Key Attributes | 16-Channel, 16-Bit Analog-to-Digital Converter |
| Mfr. Part # | ADS1158IRTCR |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 2500 |
| Sales Unit | Piece |
Product added to list!