Your cart is empty.
CB2012T2R2MV
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Taiyo Yuden |
| Mfr. Part # | CB2012T2R2MV |
| SilicOcean Part Number | Si1330133 |
| Package | 0805 |
| Description | 2.2uH 410mA 299mΩ ±20% 0805 Fixed Inductors RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Manufacturer | Taiyo Yuden |
| Mfr. Part # | CB2012T2R2MV |
| Key Attributes | FIXED IND 2.2uH 299mΩ 0805 |
| Category | Fixed Inductors |
| Inductance | 2.2uH |
| Current - Saturation(Isat) | 410mA |
| DC Resistance(DCR) | 299mΩ |
| Tolerance | ±20% |
| EDA Models | EasyEDA Model |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
Product added to list!