Your cart is empty.
35YXJ470M10x16
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Rubycon |
| Mfr. Part # | 35YXJ470M10x16 |
| SilicOcean Part Number | Si88732 |
| Package | Through Hole,D10xL16mm |
| Description | 470uF 35V Aluminum Electrolytic Capacitors Through Hole,D10xL16mm 10000hrs@105℃ |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Manufacturer | Rubycon |
| Mfr. Part # | 35YXJ470M10x16 |
| Key Attributes | CAP ALUM 470uF ±20% 35V TH |
| Category | Aluminum Electrolytic Capacitors |
| Tolerance | ±20% |
| Voltage Rating | 35V |
| Lifetime | 10000hrs@105℃ |
| Capacitance | 470uF |
| Pin Spacing | 5mm |
| Height - Seated (Max) | 16mm |
| Diameter | 10mm |
| EDA Models | EasyEDA Model |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
Additional Information
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 200 |
| Sales Unit | Piece |
Product added to list!