Your cart is empty.
MT40A2G16TBB-062E:F
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| SilicOcean Part Number | 557-MT40A2G16TBB-062E:F-ND |
| Manufacturer | Micron Technology Inc. |
| Manufacturer Product Number | MT40A2G16TBB-062E:F |
| IC DRAM 32GBIT PARALLEL 96FBGA | Detailed Description |
| SDRAM - DDR4 Memory IC 32Gbit Parallel 1.6 GHz 13.75 ns 96-FBGA (7.5x13) | Datasheet |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Memory Organization | 2G x 16 |
| Base Product Number | MT40A2G16 |
| Supplier Device Package | 96-FBGA (7.5x13) |
| Package / Case | 96-TFBGA |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 95°C (TC) |
| Voltage - Supply | 1.14V ~ 1.26V |
| Access Time | 13.75 ns |
| Write Cycle Time - Word, Page | - |
| Clock Frequency | 1.6 GHz |
| Memory Interface | Parallel |
| Datasheet | Category |
| Memory Size | 32Gbit |
| Technology | SDRAM - DDR4 |
| Memory Format | DRAM |
| Memory Type | Volatile |
| DigiKey Programmable | Not Verified |
| Part Status | Obsolete |
| Packaging | Tray |
| Series | TwinDie™ |
| Manufacturer | Micron Technology Inc. |
| Integrated Circuits (ICs) | Memory |
Compliance & Export Information
| Attribute | Description |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.32.0036 |
Additional Information
| Attribute | Description |
| Part Number Alias | 557-MT40A2G16TBB-062E:F |
| Manufacturer Standard Package | 1,020 |
Product added to list!