Your cart is empty.
MSMLJ18CAE3
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Microchip Tech |
| Mfr. Part # | MSMLJ18CAE3 |
| Silicocean Part # | C2636107 |
| Package | DO-214AB |
| Description | 102.8A 3kW 29.2V 20V Unidirectional 18V DO-214AB ESD and Surge Protection (TVS/ESD) ROHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Category | ESD and Surge Protection (TVS/ESD) |
| Manufacturer | Microchip Tech |
| Package | DO-214AB |
| Peak Pulse Current (Ipp) | 102.8A |
| Peak Pulse Power Dissipation (Ppp) | 3kW |
| Clamping Voltage | 29.2V |
| Voltage - Breakdown | 20V |
| Polarity | Unidirectional |
| Reverse Stand-Off Voltage (Vrwm) | 18V |
| Type | TVS |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 400 |
| Sales Unit | Piece |
Product added to list!