Your cart is empty.
MIC39100-5.0WS
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Microchip Tech |
| Mfr. Part # | MIC39100-5.0WS |
| Silicocean Part # | C386312 |
| Package | SOT-223 |
| Description | 1A Fixed 5V Positive 16V SOT-223 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Category | Voltage Regulators - Linear, Low Drop Out (LDO) Regulators |
| Manufacturer | Microchip Tech |
| Package | SOT-223 |
| Output Current | 1A |
| Power Supply Rejection Ratio (PSRR) | - |
| standby current | 11mA |
| Voltage Dropout | 410mV@(1A) |
| Output Type | Fixed |
| Output Voltage | 5V |
| Output Configuration | Positive |
| Number of Outputs | 1 |
| Operating Temperature | -40℃~+125℃@(Tj) |
| Voltage - Supply | 16V |
| Features | Over Current Protection;Over Temperature Protection;Reverse Polarity Protection |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 78 |
| Sales Unit | Piece |
Product added to list!