Your cart is empty.
MCP73831T-2ACI/OT
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Microchip Tech |
| Mfr. Part # | MCP73831T-2ACI/OT |
| SilicOcean Part Number | Si424093 |
| Package | SOT-23-5 |
| Description | 3.75V~6V Lithium Battery 1 550mA SOT-23-5 Battery Chargers ICs RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Manufacturer | Microchip Tech |
| Mfr. Part # | MCP73831T-2ACI/OT |
| Key Attributes | Miniature Single-Cell, Fully Integrated Li-Ion, Li-Polymer Charge Management Controllers |
| Category | Battery Chargers ICs |
| Voltage - Supply | 3.75V~6V |
| Operating Temperature | -40℃~+85℃ |
| Supply Current (Iq) | 53uA |
| Battery Temperature Detection | Not supported |
| Type of Battery | Lithium Battery |
| The Chip Type | Charging IC |
| Number of Cells | 1 |
| Charge Current - Max | 550mA |
| Charging Saturation Voltage | 4.2V |
| EDA Models | EasyEDA Model |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
Product added to list!