Your cart is empty.
515-1064F
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | MEIHUAAsian Brands |
| Mfr. Part # | MHPA1515RGBDT-S |
| SilicOcean Part Number | Si404282 |
| Package | SMD-4P,1.7x1.6mm |
| Description | 110° SMD-4P,1.7x1.6mm LED Indication - Discrete RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Luminous Intensity | R:400mcd~800mcd;G:500mcd~1100mcd;B:70mcd~130mcd |
| EDA Models | EasyEDA Model |
| Power(Watts) | R:50mW;G:65mW;B:65mW |
| Viewing Angle | 110° |
| Lens Color | White Frosted Lens |
| Width | 1.55mm |
| Height | 1.6mm |
| ESD Withstand Voltage | R:2000V;G:1000V;B:1000V |
| Length | 1.65mm |
| Manufacturer | MEIHUA |
| Diode Configuration | Common Anode |
| Wavelength - Dominant | R:617nm~625nm;G:515nm~535nm;B:460nm~475nm |
| Operating Temperature | -30℃~+85℃ |
| Voltage - Forward(Vf) | R:1.6V~2.6V;G:2.4V~3.6V;B:2.4V~3.6V |
| Forward Current | R:20mA;G:20mA;B:20mA |
| Category | LED Indication - Discrete |
| Mfr. Part # | 515-1064F |
Compliance & Export Information
| RoHS | yes |
| CNHTS | 8541410090 |
| USHTS | 8541410000 |
| TARIC | 8541410000 |
| CAHTS | 8541410000 |
| BRHTS | 85414124 |
| INHTS | 85414100 |
| MXHTS | 8541.40.03 |
Additional Information
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 12000 |
| Sales Unit | Piece |
Product added to list!