Your cart is empty.
MGV125-08-0805-2
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| SilicOcean Part Number | 1465-MGV125-08-0805-2TR-ND - Tape & Reel (TR), 1465-MGV125-08-0805-2CT-ND - Cut Tape (CT), 1465-MGV125-08-0805-2DKR-ND - Digi-Reel® |
| Manufacturer | MACOM Technology Solutions |
| Manufacturer Product Number | MGV125-08-0805-2 |
| DIODE VARACTOR 22V SNGLE 0805-2 | Detailed Description |
| Varactors Single 22 V Surface Mount 0805-2 | Datasheet |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Capacitance Ratio Condition | C2/C20 |
| Base Product Number | MGV125 |
| Supplier Device Package | 0805-2 |
| Package / Case | 0805 (2012 Metric) |
| Mounting Type | Surface Mount |
| Operating Temperature | - |
| Q @ Vr, F | 4000 @ 4V, 50MHz |
| Diode Type | Single |
| Voltage - Peak Reverse (Max) | 22 V |
| Datasheet | Category |
| Capacitance Ratio | 7.0 |
| Capacitance @ Vr, F | 0.42pF @ 4V, 1MHz |
| Part Status | Active |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Series | MGV |
| Manufacturer | MACOM Technology Solutions |
| Discrete Semiconductor Products | Diodes |
Compliance & Export Information
| Attribute | Description |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8541.10.0060 |
Product added to list!