Your cart is empty.
SRR5018-470Y
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | BOURNS |
| Mfr. Part # | SRR5018-470Y |
| SilicOcean Part Number | Si2045049 |
| Package | SMD,5.8x5.8mm |
| Description | 520mA 47uH 600mA 550mΩ ±30% SMD,5.8x5.8mm Fixed Inductors RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Manufacturer | BOURNS |
| Mfr. Part # | SRR5018-470Y |
| Key Attributes | FIXED IND 47uH 520mA 550mΩ SMD,5.8x5.8mm |
| Category | Fixed Inductors |
| Current Rating | 520mA |
| Inductance | 47uH |
| Current - Saturation(Isat) | 600mA |
| DC Resistance(DCR) | 550mΩ |
| Tolerance | ±30% |
| EDA Models | EasyEDA Model |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 500 |
| Sales Unit | Piece |
Product added to list!