Your cart is empty.
SRR4011-2R2YL
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | BOURNS |
| Mfr. Part # | SRR4011-2R2YL |
| SilicOcean Part Number | Si5926086 |
| Package | SMD,4.8x4.8mm |
| Description | 2.2uH 75mΩ 1.8A ±30% SMD,4.8x4.8mm Fixed Inductors RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Manufacturer | BOURNS |
| Mfr. Part # | SRR4011-2R2YL |
| Key Attributes | FIXED IND 2.2uH 75mΩ SMD,4.8x4.8mm |
| Category | Fixed Inductors |
| Inductance | 2.2uH |
| DC Resistance(DCR) | 75mΩ |
| Current - Saturation(Isat) | 1.8A |
| Tolerance | ±30% |
| EDA Models | EasyEDA Model |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1200 |
| Sales Unit | Piece |
Product added to list!