Your cart is empty.
APL5325BI-TRG
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Anpec Elec |
| Mfr. Part # | APL5325BI-TRG |
| Silicocean Part # | C211822 |
| Package | SOT-23-5 |
| Description | 45dB@(10kHz) 300mA Adjustable 800mV~5.5V Positive 6V SOT-23-5 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Category | Voltage Regulators - Linear, Low Drop Out (LDO) Regulators |
| Manufacturer | Anpec Elec |
| Package | SOT-23-5 |
| Power Supply Rejection Ratio (PSRR) | 45dB@(10kHz) |
| Output Current | 300mA |
| standby current | 135uA |
| Voltage Dropout | 500mV@(300mA);300mV@(300mA) |
| Output Type | Adjustable |
| Output Voltage | 800mV~5.5V |
| Output Configuration | Positive |
| Noise | 160uVrms |
| Number of Outputs | 1 |
| Operating Temperature | -40℃~+125℃@(Tj) |
| Voltage - Supply | 6V |
| Features | Over Current Protection;Over Temperature Protection;Thermal Shutdown |
Compliance & Export Information
| RoHS | yes |
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
Product added to list!