Your cart is empty.
LTC2619CGN#PBF
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Mfr. Part # | LTC2619CGN#PBF |
| SilicOcean Part Number | Si681015 |
| Package | SSOP-16-150mil |
| Description | 9us 2.7V~5.5V 0.5LSB 14 I2C SSOP-16-150mil Digital to Analog Converters (DAC) RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Mfr. Part # | LTC2619CGN#PBF |
| Category | Digital to Analog Converters (DAC) |
| Settling Time | 9us |
| Operating Temperature | 0℃~+70℃ |
| Voltage - Supply | 2.7V~5.5V |
| Integral non - linearity | 0.5LSB |
| Number of Channels | 4 |
| Resolution(Bits) | 14 |
| Interface Type | I2C |
| EDA Models | EasyEDA Model |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 100 |
| Sales Unit | Piece |
Product added to list!