Your cart is empty.
LT8390EFE#PBF
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Mfr. Part # | LT8390EFE#PBF |
| SilicOcean Part Number | Si111660 |
| Package | TSSOP-28-EP |
| Description | 1 Adjustable 0V~60V Buck-Boost TSSOP-28-EP DC DC Switching Controllers RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Mfr. Part # | LT8390EFE#PBF |
| Key Attributes | 60V Synchronous 4-Switch Buck-Boost Controller with Spread Spectrum |
| Category | DC DC Switching Controllers |
| Operating Temperature | -40℃~+125℃@(TJ) |
| Synchronous Rectifier | Yes |
| Number of Channels | 1 |
| Output Type | Adjustable |
| Topology | Buck-Boost |
| Frequency - Switching | 150kHz~650kHz |
| Operating Voltage | 4V~60V |
| Output Voltage | 0V~60V |
| Function | Buck-Boost |
| Quiescent Current | 1uA |
| EDA Models | EasyEDA Model |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 50 |
| Sales Unit | Piece |
Product added to list!