Your cart is empty.
ACS725LLCTR-10AU-T
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Allegro MicroSystems |
| Mfr. Part # | ACS725LLCTR-10AU-T |
| SilicOcean Part Number | Si459333 |
| Package | SOIC-8 |
| Description | 3V~3.6V 10A 264mV/A SOIC-8 Current Sensors RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Manufacturer | Allegro MicroSystems |
| Mfr. Part # | ACS725LLCTR-10AU-T |
| Key Attributes | Automotive-Grade, Galvanically Isolated Current Sensor IC with Common-Mode Field Rejection in a Small Footprint SOIC8 Package |
| Category | Current Sensors |
| Voltage - Supply | 3V~3.6V |
| Current Range | 10A |
| Operating Temperature | -40℃~+150℃ |
| Current Terminal Resistance | 1.2mΩ |
| Band Width | 120kHz |
| Response Time (tr) | 4us |
| Sensitivity | 264mV/A |
| Bidirectional Current Detection | Not supported |
| EDA Models | EasyEDA Model |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 9030899090 |
| USHTS | 9030890100 |
| TARIC | 9030890000 |
| CAHTS | 9030890090 |
| BRHTS | 90308990 |
| INHTS | 90308990 |
| MXHTS | 9030.89.99 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
Product added to list!